<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911-Inc. &#187; Public Safety News</title>
	<atom:link href="http://www.911-inc.com/category/public-safety-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.911-inc.com</link>
	<description>Provides Next-Gen Software for PSAPs</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bill Would Extend Narrowbanding Deadline</title>
		<link>http://www.911dispatch.com/2012/02/bill-would-extend-narrowbanding-deadline/</link>
		<comments>http://www.911dispatch.com/2012/02/bill-would-extend-narrowbanding-deadline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6167</guid>
		<description><![CDATA[Even with seven years of warning, many public safety agencies have not taken the first steps to meet the Federal Communications Commission&#8217;s (FCC) requirement to narrowband their radio channels by Jan. 2013. Now a U.S. Congressman wants to give them two more years to comply. Rep. Steve Rothman (D-NJ) has introduced H.R. 3430 to extend the narrowbanding deadline to [...]]]></description>
			<content:encoded><![CDATA[<p>Even with seven years of warning, many public safety agencies have not taken the first steps to meet the Federal Communications Commission&#8217;s (FCC) requirement to <strong>narrowband</strong> their radio channels by Jan. 2013. Now a U.S. Congressman wants to give them two more years to comply. Rep. Steve Rothman (D-NJ) has introduced H.R. 3430 to extend the narrowbanding deadline to Jan. 1, 2015. He argues that the nation&#8217;s cities and towns don&#8217;t have funding for the mandate until Congress passes the HEROES Act, a bill related to broadband that includes some narrowbanding grants. &#8221;Without cooperation from Congress, already overburdened local taxpayers in each town will potentially be on the hook for several hundred thousand dollars to meet an unfunded federal mandate,&#8221; Rothman said in a press release. He also noted possibly enforcement against public safety agencies by the FCC for non-compliance. He cited a figure from the Association of Public-Safety Communications Officials (APCO)—64.4 percent of first-responder licensees in New Jersey have not converted to narrowband. Download (pdf) Rothman&#8217;s two-page bill <a rel="nofollow"
  href="http://pdf.911dispatch.com.s3.amazonaws.com/hr3430_narrowbanding_extension.pdf">here</a>.</p><div></div> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/EstaTU4DsBeqA0BZjr6qt_6lDbg/0/da"><img src="http://feedads.g.doubleclick.net/~a/EstaTU4DsBeqA0BZjr6qt_6lDbg/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/EstaTU4DsBeqA0BZjr6qt_6lDbg/1/da"><img src="http://feedads.g.doubleclick.net/~a/EstaTU4DsBeqA0BZjr6qt_6lDbg/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/02/02/bill-would-extend-narrowbanding-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatchers On Strike Night of Delayed Response</title>
		<link>http://www.911dispatch.com/2012/02/dispatchers-on-strike-night-of-delayed-response/</link>
		<comments>http://www.911dispatch.com/2012/02/dispatchers-on-strike-night-of-delayed-response/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6159</guid>
		<description><![CDATA[A Toronto (Ont.) coroner&#8217;s inquest heard testimony from EMS comm center supervisors that a union-called strike may have forced them to perform several tasks at once, on the same night a heart attack victim waited 35 minutes for an ambulance. James Hearst, 59, appeared intoxicated to a caller in the lobby of an apartment building in [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>Toronto</strong> (Ont.) coroner&#8217;s inquest heard testimony from EMS comm center supervisors that a union-called strike may have forced them to perform several tasks at once, on the same night a heart attack victim waited 35 minutes for an ambulance. James Hearst, 59, appeared intoxicated to a caller in the lobby of an apartment building in June 2009, and an ambulance crew decided to stage and wait for police for 20 minutes, rather than immediately respond to the scene. But EMS dispatcher Ryan Leblanc testified Monday that he may have been performing multiple tasks when he took the 911 call reporting Hearst. &#8220;A lot of…jobs were condensed so that one person would be doing more than one job,&#8221; he told the panel. It&#8217;s not clear from the testimony if staffing contributed to the delayed response. Read more about the incident <a rel="nofollow"
  href="http://www.thestar.com/article/1123632--emergency-staffing-levels-down-25-per-cent-on-night-man-died-in-apartment-lobby">here</a> and Leblanc&#8217;s testimony <a rel="nofollow"
  href="http://www.xtra.ca/public/Toronto/Hearst_inquiry_hears_that_911_dispatcher_used_wrong_protocol-11451.aspx">here</a>.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/tfnXWfGBkEugMsJwFtL17Mb7KVU/0/da"><img src="http://feedads.g.doubleclick.net/~a/tfnXWfGBkEugMsJwFtL17Mb7KVU/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/tfnXWfGBkEugMsJwFtL17Mb7KVU/1/da"><img src="http://feedads.g.doubleclick.net/~a/tfnXWfGBkEugMsJwFtL17Mb7KVU/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/02/01/dispatchers-on-strike-night-of-delayed-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureaucracy Issues Feature List For Radio</title>
		<link>http://www.911dispatch.com/2012/02/bureaucracy-issues-feature-list-for-radio/</link>
		<comments>http://www.911dispatch.com/2012/02/bureaucracy-issues-feature-list-for-radio/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6151</guid>
		<description><![CDATA[A deeply-buried subcommittee within the federal government has issued an &#8220;extended essay&#8221; on the subject of nationwide, public safety communications, documenting its desirable features, while not breaking any new ground. The examination was prompted last June by a request from the country&#8217;s Chief Technology Officer to the National Institute of Standards and Technology (NIST). In turn, the [...]]]></description>
			<content:encoded><![CDATA[<p>A deeply-buried subcommittee within the federal government has issued an &#8220;extended essay&#8221; on the subject of nationwide, public safety communications, documenting its desirable features, while not breaking any new ground. The examination was prompted last June by a request from the country&#8217;s Chief Technology Officer to the National Institute of Standards and Technology (NIST). In turn, the NIST assigned the task to the Visiting Committee on Advanced Technology (VCAT), who handed it off to the subcommittee on Public Safety Networks. The final report notes the required flexibility, use of IP protocols, backward and forward compatibility, security and ruggedization features. It also said that a future system would require an app development process. Download (pdf) the full VCAT document <a rel="nofollow"
  href="http://pdf.911dispatch.com.s3.amazonaws.com/Desirable_Properties_of_a_National_PSN.pdf">here</a>, and read the NIST&#8217;s press release on the report after the break.<span
 id="more-6151"></span></p><p><strong>New Report Outlines Key Features of Next-Generation Public Safety Communications</strong></p><p>January 31, 2012</p><p>WASHINGTON—Creation of a next-generation public safety communications network requires leadership from a single non-profit organization devoted to this purpose, according to a report released today by a federal advisory committee. Such a network would support voice, video and data transmissions, and ideally be at the disposal of all first responders—the medical, emergency, law enforcement or military personnel who are first on the scene of events that threaten public safety.</p><p>The report was released by the Visiting Committee on Advanced Technology (VCAT), which reviews and makes policy recommendations to the National Institute of Standards and Technology (NIST). NIST is engaged in the research supporting public safety communications and operates a testbed at its Boulder, Colo., campus. The committee held meetings and collected input from the communications and public safety communities, as well as the public.</p><p>&#8220;Public safety service is among the most important functions that government provides,&#8221; says Vint Cerf, chair of the VCAT and vice president and chief Internet evangelist for Google. &#8220;In the 21st century, we have an opportunity to re-invent public safety communications, taking advantage of smart devices that use digital and packet-based communication technologies. This report is aimed at improving communication options available to first responders.&#8221;</p><p>Public safety communications reach across many geographical, jurisdictional and technological lines, involving federal, state and local agencies, as well as private organizations and even volunteers. All have different procedures, budgets and existing technologies that would need to be coordinated to create a communications solution for the entire country.</p><p>To meet this challenge, the committee recommends that a non-governmental, non-profit organization be charged with development of standards that would support creation of the network.</p><p>As a model, the report describes the Smart Grid Interoperability Panel, which includes representatives from a large number of sectors with an interest in the next-generation power grid. According to the report, &#8220;that panel has been an effective mechanism for serious work on the elaboration of standards and requirements and identification of useful specifications for Smart Grid devices.&#8221;</p><p>The committee envisions an organization that can establish &#8220;frameworks for cooperation that can build on common planning, standards, technology, budgeting and practices.&#8221;</p><p>The report concludes that a public safety communications network should:</p><ul><li>incorporate commercial technology where appropriate;</li><li>extend commercial technology to achieve robustness;</li><li>provide for backward compatibility or interoperability through standards adoption and/or</li><li>development where feasible, including interoperation with existing and new 911 systems;</li><li>give high priority to cost-effectiveness, ease of use and affordability;</li><li>take advantage of Internet and other packet-based technologies to support multi-media communication and mobile ad hoc network formation;</li><li>incorporate assigned public safety spectrum and other data communication spectrum assignments and include opportunity for sharing where feasible;</li><li>incorporate strong, federated authentication and other security technology to positively identify and authorize personnel and equipment permitted in the system;</li><li>incorporate advanced position location capabilities, including indoor and underground location, and;</li><li>make extensive use of open national or international standards and, where appropriate, open source software.</li><li>And significantly, the network must be able to adapt to new technologies as they are developed.The report&#8217;s authors hope &#8220;that its release will spawn further focused discussion and action to improve support for public safety response in the United States and elsewhere.&#8221;</li></ul><p>&nbsp;</p><p>More information on the VCAT can be found at http://www.nist.gov/director/vcat/index.cfm.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Tq4RhJ7iz-uPURpjRdLDUZZSosk/0/da"><img src="http://feedads.g.doubleclick.net/~a/Tq4RhJ7iz-uPURpjRdLDUZZSosk/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Tq4RhJ7iz-uPURpjRdLDUZZSosk/1/da"><img src="http://feedads.g.doubleclick.net/~a/Tq4RhJ7iz-uPURpjRdLDUZZSosk/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/02/01/bureaucracy-issues-feature-list-for-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officers Protest Computer System As ‘Hindrance’</title>
		<link>http://www.911dispatch.com/2012/01/officers-protest-computer-system-as-hindrance/</link>
		<comments>http://www.911dispatch.com/2012/01/officers-protest-computer-system-as-hindrance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6146</guid>
		<description><![CDATA[If you happened to meet a Bethlehem (Penn.) police officer, you&#8217;d never know he might be wearing a silent protest to the department&#8217;s computer-aided dispatch (CAD) software underneath his uniform. In fact, some officers are wearing &#8220;CODY SUX&#8221; t-shirts under their uniform shirts, a protest to the $770,000 CAD and records system that was installed in [...]]]></description>
			<content:encoded><![CDATA[<p>If you happened to meet a <strong><span>Bethlehem</span></strong> (Penn.) police officer, you&#8217;d never know he might be wearing a silent protest to the department&#8217;s computer-aided dispatch (CAD) software underneath his uniform. In fact, some officers are wearing &#8220;CODY SUX&#8221; t-shirts under their uniform shirts, a protest to the $770,000 CAD and records system that was installed in 2008. The system was originally intended to streamline the flow of information for patrol officers and dispatchers. However, now officers say the system is more of a hindrance than a help, with frequent computer crashes and other glitches. Mayor John Callahan says public safety hasn&#8217;t been compromised, and executives at <strong>CODY Computer Services Inc.</strong>, which supplied the system, say they haven&#8217;t received any problem reports from the city during the past six months. City officials claim CODY told them the system problems could be fixed for $100,000, but CODY executives dispute that figure. City officials have filed a formal notice of a possible breach of contract lawsuit against CODY, and have made inquiries about possibly replacing the entire system. Read more about the situation <a rel="nofollow"
  href="http://www.mcall.com/news/local/bethlehem/mc-bethlehem-police-computer-crashes-20120128-208,0,1557508.story">here</a>.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/gdXFuCSdcZyate011d4JvHrW4tQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/gdXFuCSdcZyate011d4JvHrW4tQ/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/gdXFuCSdcZyate011d4JvHrW4tQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/gdXFuCSdcZyate011d4JvHrW4tQ/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/30/officers-protest-computer-system-as-%e2%80%98hindrance%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Hopes To Find Dispatcher’s Killer</title>
		<link>http://www.911dispatch.com/2012/01/family-hopes-to-find-dispatchers-killer/</link>
		<comments>http://www.911dispatch.com/2012/01/family-hopes-to-find-dispatchers-killer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6134</guid>
		<description><![CDATA[The Garland County (Ark.) Sheriff&#8217;s Department says it has a person of interest in the murder of Hot Springs Village dispatcher Dawna Natzke, and her family is hoping someone will come forward with information for an arrest. Natzke went missing last Dec. 23rd, and her body was found in a local pond on New Year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Garland County (Ark.) Sheriff&#8217;s Department says it has a person of interest in the murder of Hot Springs Village dispatcher Dawna Natzke, and her family is hoping someone will come forward with information for an arrest. Natzke went missing last Dec. 23rd, and her body was found in a local pond on New Year&#8217;s Eve. Read about a <a rel="nofollow"
  href="http://www.nwitimes.com/news/local/lake/schererville/memorial-service-in-arkansas-honors-slain-lake-central-graduate/article_ca898fcf-947c-5c90-9e41-06ff0cd3ee5b.html">memorial service</a> for Natzke held earlier this month.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/s2wpPl1PXt1YOFWLsQekygC2shg/0/da"><img src="http://feedads.g.doubleclick.net/~a/s2wpPl1PXt1YOFWLsQekygC2shg/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/s2wpPl1PXt1YOFWLsQekygC2shg/1/da"><img src="http://feedads.g.doubleclick.net/~a/s2wpPl1PXt1YOFWLsQekygC2shg/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/28/family-hopes-to-find-dispatcher%e2%80%99s-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. City Switches to Verified Alarms Only</title>
		<link>http://www.911dispatch.com/2012/01/calif-city-switches-to-verified-alarms-only/</link>
		<comments>http://www.911dispatch.com/2012/01/calif-city-switches-to-verified-alarms-only/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6130</guid>
		<description><![CDATA[The San Jose (Calif.) Police Department hopes to eliminate 15,700 responses in 2012 after the city council approved a verified burglar alarm policy. As one element to improve street patrol staffing, police will now respond only to burglar alarms when there is additional information that a crime is actually occurring. Panic, duress and robbery alarms will [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>San Jose (Calif.) Police Department</strong> hopes to eliminate 15,700 responses in 2012 after the city council approved a verified burglar alarm policy. As one element to improve street patrol staffing, police will now respond only to burglar alarms when there is additional information that a crime is actually occurring. Panic, duress and robbery alarms will continue to receive a response, as well as burglar alarms at firearms dealers, banks, ATM&#8217;s and other critical locations. Police chief Chris Moore noted that several other cities have adopted a verified policy, including Salt Lake City (Utah), and have experienced no change in crime that can be traced to the policy. Interestingly, Moore said that alarm companies attribute 80% of the alarms to just 20% of premise owners, and suggest focusing on chronic alarms. But Moore said studies by other cities show a wider responsibility for false alarms among property owners. Download (pdf) Moore&#8217;s <a rel="nofollow"
  href="http://pdf.911dispatch.com.s3.amazonaws.com/sanjose_verified_alarm_plan.pdf">report</a> to a city council committee on the proposal, and read more about the policy <a rel="nofollow"
  href="http://www.mercurynews.com/bay-area-news/ci_19653480">here</a>.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/8Yx02as18KUtgbyEAarRpFZ8hE0/0/da"><img src="http://feedads.g.doubleclick.net/~a/8Yx02as18KUtgbyEAarRpFZ8hE0/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/8Yx02as18KUtgbyEAarRpFZ8hE0/1/da"><img src="http://feedads.g.doubleclick.net/~a/8Yx02as18KUtgbyEAarRpFZ8hE0/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/27/calif-city-switches-to-verified-alarms-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Public Safety Alerts</title>
		<link>http://www.911dispatch.com/2012/01/google-maps-adds-public-safety-alerts/</link>
		<comments>http://www.911dispatch.com/2012/01/google-maps-adds-public-safety-alerts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6116</guid>
		<description><![CDATA[As part of a larger crisis response project, Google Maps has today launched a Public Alerts Web page, showing the locations of weather, earthquakes, floods and other location-specific incidents. For example, today&#8217;s map shows flooding in northern Indiana and severe thunderstorm warning in Louisiana. In a blog posting, Public Alerts engineer Steve Hakusa says, &#8220;We&#8217;re learning [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a larger crisis response project, Google Maps has today launched a Public Alerts Web page, showing the locations of weather, earthquakes, floods and other location-specific incidents. For example, today&#8217;s map shows flooding in northern Indiana and severe thunderstorm warning in Louisiana. In a <a rel="nofollow"
  href="http://blog.google.org/2012/01/public-alerts-now-on-google-maps.html">blog posting</a>, Public Alerts engineer Steve Hakusa says, &#8220;We&#8217;re learning as we go.&#8221; He does not say how quickly information from various federal government sources will be posted on the maps. A question-and-answer page says Google will expand the range of alert sources over time, including state and private sources. Google already provides a Common Alerting Protocol-based <a rel="nofollow"
  href="http://alert-hub.appspot.com/">service</a> to which local public safety agencies can subscribe, and transmit emergency or urgent information. View the Public Alerts <a rel="nofollow"
  href="http://www.google.org/publicalerts">map page</a>.<span
 id="more-6116"></span></p><div
 class="wp-caption alignnone" style="width:561px;"><img
 src="http://www.911dispatch.com/graphics/google_publicalerts_1.jpg" alt="" width="551" height="374"/><p
 class="wp-caption-text">This is the main map of Google Public Alerts. You can zoom in and see details of any specific incident.</p></div><div
 class="wp-caption alignnone" style="width:411px;"><img
 src="http://www.911dispatch.com/graphics/google_publicalerts_2.jpg" alt="" width="401" height="572"/><p
 class="wp-caption-text">This is a zoomed-in view of a Google Public Alerts entry. Hover the cursor over the shaded area to see details of the incident.</p></div> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/vu8ogfm3Zlwl-plvyLBijctH6aE/0/da"><img src="http://feedads.g.doubleclick.net/~a/vu8ogfm3Zlwl-plvyLBijctH6aE/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/vu8ogfm3Zlwl-plvyLBijctH6aE/1/da"><img src="http://feedads.g.doubleclick.net/~a/vu8ogfm3Zlwl-plvyLBijctH6aE/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/25/google-maps-adds-public-safety-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Extends Test of Text-To-911 Feature</title>
		<link>http://www.911dispatch.com/2012/01/city-extends-test-of-text-to-911-feature/</link>
		<comments>http://www.911dispatch.com/2012/01/city-extends-test-of-text-to-911-feature/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6109</guid>
		<description><![CDATA[A test of texting 911 in Durham (NC) has been extended by three months to collect more data for a decision if the service should become permanent. The city, in collaboration with Intrado and Verizon Wireless, has been accepting text messages from citizens since August 2011, and routing them directly to the city&#8217;s public safety comm center [...]]]></description>
			<content:encoded><![CDATA[<p>A test of texting 911 in <strong>Durham</strong> (NC) has been extended by three months to collect more data for a decision if the service should become permanent. The city, in collaboration with <strong>Intrado</strong> and <strong>Verizon Wireless</strong>, has been accepting text messages from citizens since August 2011, and routing them directly to the city&#8217;s public safety comm center for handling by dispatchers. The city has not reported on the level of success of texting 911, which is intended to help those with hearing disabilities and people who cannot directly make a voice call to 911. In a press release announcing the extension of the test period, comm center director James Soukup admitted, &#8220;There can be limitations to sending an emergency text message.&#8221; He said the city wants to thoroughly explore all the possible incident scenarios, &#8220;to see if this type of technology works and if any problems arise that must be corrected before ‘text-to-911’ technology could be implemented on a widespread level.” The press release lists several issues with text-to-911, including text messages take time to compose and transmit, only Verizon Wireless customers can text to 911 and significantly, &#8220;If customers are outside or near the edge of the county, the message may not reach the Durham Emergency Communications Center.&#8221; Read a list of all the limitations noted by the city after the break.<span
 id="more-6109"></span></p><p>According to the press release -</p><p>Verizon Wireless customers in Durham should keep the following in mind if they send a text to 911 during the extended trial period:</p><ul><li>Customers should use the texting option only when calling 911 is not an option.</li><li>It can take longer to receive a text message because someone must enter the text, the message then goes through the system, and the 911 telecommunicator must read the text and then text back. Picking up the phone and calling 911 is still the most efficient way to reach emergency help. Texting is not always instantaneous, which is critical during a life-threatening emergency.</li><li>Providing location information and nature of the emergency in the first text message is imperative since the Durham Emergency Communications Center will not be able to access the cell phone location or speak with the person who is sending the text. Text abbreviations or slang should never be used so that the intent of the dialogue can be as clear as possible.</li><li>Customers must be in range of cell towers in the Durham County area. If customers are outside or near the edge of the county, the message may not reach the Durham Emergency Communications Center .</li><li>Texts sent to 911 have the same 160 character limit as other text messages.</li><li>Verizon Wireless customers must have mobile phones that are capable of sending text messages. Any text message to 911 will count either against their messaging bundle or be charged at 20 cents each.</li><li>At this point in the trial period, the messaging software pre-loaded onto the Droid from Motorola (original version) does not format text messages correctly when the digits 911 are entered as the “To”address. Installing the free “Verizon Messages” application for Droids (version 1.3.24a) from the Android Market fixes this issue.</li><li>The texting function should only be used for emergency situations that require an immediate response from police, fire, or emergency medical services. Non-emergency issues should still be communicated to the Durham Emergency Communication Center through its non-emergency line at (919) 560-4600.</li></ul><p>The Durham Emergency Communication Center is the first center in North Carolina, and only the second in the U.S., to allow text-to-911 messages.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Sk0sd6KbRe2MiANQDD6CRR4ZaAQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/Sk0sd6KbRe2MiANQDD6CRR4ZaAQ/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Sk0sd6KbRe2MiANQDD6CRR4ZaAQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/Sk0sd6KbRe2MiANQDD6CRR4ZaAQ/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/25/city-extends-test-of-text-to-911-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Settles Radio Contract Lawsuit</title>
		<link>http://www.911dispatch.com/2012/01/state-settles-radio-contract-lawsuit/</link>
		<comments>http://www.911dispatch.com/2012/01/state-settles-radio-contract-lawsuit/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6092</guid>
		<description><![CDATA[After three years of legal action, the state of New York has agreed to pay back $25 million to Tyco Electronics Corp., part of $50 million the state recovered after canceling the company&#8217;s contract for a state-wide public safety radio network. The $2 billion radio network was based on new technology, which the company claimed would [...]]]></description>
			<content:encoded><![CDATA[<p>After three years of legal action, the state of <strong>New York</strong> has agreed to pay back $25 million to <strong>Tyco Electronics Corp</strong>., part of $50 million the state recovered after canceling the company&#8217;s contract for a state-wide public safety radio network. The $2 billion radio network was based on new technology, which the company claimed would provide adequate coverage. However, after many delays, few implementations and complaints of poor coverage, the state decided to end the contract. Upon cancellation in 2009, the state took $50 million from a line of credit posted by M/A-COM as part of its contract agreement. M/A-COM was later purchased by Tyco, who sued the state over the amount of money that it owed the state. In court documents filed this week, the state agreed to a partial refund. Download (pdf) an earlier Court of Claims <a rel="nofollow"
  href="http://pdf.911dispatch.com.s3.amazonaws.com/tyco_vs_newyork_lawsuit.pdf">document</a> that describes the lawsuit.</p> 
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Gc3UC2adfEeRykP4Hm5BaMZYBRs/0/da"><img src="http://feedads.g.doubleclick.net/~a/Gc3UC2adfEeRykP4Hm5BaMZYBRs/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/Gc3UC2adfEeRykP4Hm5BaMZYBRs/1/da"><img src="http://feedads.g.doubleclick.net/~a/Gc3UC2adfEeRykP4Hm5BaMZYBRs/1/di" border="0" ismap></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.911-inc.com/2012/01/20/state-settles-radio-contract-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Proposes E911 Surcharge For iPads</title>
		<link>http://www.911dispatch.com/2012/01/maine-proposes-e911-surcharge-for-ipads/</link>
		<comments>http://www.911dispatch.com/2012/01/maine-proposes-e911-surcharge-for-ipads/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Safety News]]></category>

		<guid isPermaLink="false">http://www.911dispatch.com/?p=6085</guid>
		<description><![CDATA[The Maine legislature is considering a bill that would—for at least the third time—change the surcharge on monthly telephone bills to support the state&#8217;s E911 system, and would expand the surcharge to some non-voice devices, including iPads. The bill proposed by Rep. Stacey Fitts (R) would increase the surcharge from the current 45¢ a month to [...]]]></description>
